
Why IS Codes ?
Indian Standard Codes are Conducted By experienced Indian Engineers and Professional for Reference Guide to design with certian Criteria for Safe Design of Structures and other Civil Engineering Related design . The Main Purope of IS code is maintain a safe way while designing Structures like Building, Dams, Highway, Hydropower , Electrical works, Water Supply and Sanitary Works and many more within certain limit.Those Codes are Used By Engineers and Artchicture for their design in India and other nation like Nepal, Bangladesh and many more Countries.
Download Indian Standard Codes
| Code | Description of Book | View in GDrive | Download Link |
|---|---|---|---|
| SP 23-1982 | Hand Book on Concrete Mixes | View | Download |
| IS8042-1989 | White Portland Cement | View | Download |
| IS10850-1984 | Specification for apparatus for measurement of water retentive of masonry cement | View | Download |
| is.4926.2003 | Code of Practice Ready-Mixed Concrete | View | Download |
| is.4845.1968 | Definitions and terminology relating to hydraulic cement | View | Download |
| is.4634.1991 | Methods for testing performance of batch-type concrete mixers | View | Download |
| is.4305.1967 | Glossary of terms relating to Pozzolana | View | Download |
| is.4032.1985 | Method of chemical analysis of hydraulic cement | View | Download |
| IS SP34 – 1987 | Handbook on Concrete Reinforcement and Detailing | View | Download |
| IS SP24 – 1983 | Explanatory Handbook on Indian Standard Code of Practice for Plain and Reinforced Concrete (IS 456:1978) | View | Download |
| IS SP23 – 1982 | Handbook on Concrete Mixes | View | Download |
| IS SP16 – 1980 | Design Aids for Reinforced Concrete to IS 456:1978 | View | Download |
| IS 9799-1981 | Specification for pressure meter for determination of air content of freshly mixed concrete | View | Download |
| IS 9459 – 1980 | Specification for apparatus for use in measurement of length change of hardened cement paste, mortar and concrete | View | Download |
| IS 9399 – 1979 | Specification for apparatus for flexural testing of concrete | View | Download |
| IS 9377 – 1979 | Specification for apparatus for aggregate impact value | View | Download |
| IS 9376-1979 | Specification for apparatus for measuring aggregate crushing value and ten percent fines value | View | Download |
| IS 9284 -1979 | Method of test for abrasion resistance of concrete | View | Download |
| IS 9142 – 1979 | Specification for Artificial Lightweight Aggregates for Concrete Masonry Units | View | Download |
| IS 9103-1999 | Specification for Concrete Admixtures | View | Download |
| IS 9013-1978 | Method of making, curing and determining compressive strength of accelerated cured concrete test specimens | View | Download |
| IS 9012 – 1978 | Recommended practice for shortcreting | View | Download |
| IS 8425-1977 | Code of practice for determination of specific surface area of powders by air permeability methods | View | Download |
| IS 8229-1986 | Specification for Oil-well Cement | View | Download |
| IS 8142-1976 | Method of test for determining setting time of concrete by penetration resistance | View | Download |
| IS 8125-1976 | Dimensions and materials of cement rotary kilns, components and auxiliaries (dry process with suspension preheater) | View | Download |
| IS 8112-2013 | Specification for 43 grade ordinary Portland cement | View | Download |
| IS 8112-1989 | Specification for 43 grade ordinary Portland cement | View | Download |
| IS 8043-1991 | Specification for hydrophobic Portland cement | View | Download |
| IS 8041-1990 | Specification for rapid hardening Portland cement | View | Download |







