What is the Unit Weight and Why it is important?
Unit Weight is also known as Specific weight. it is the weight of the material per unit volume.As we realize that the volume is evaluated r
egarding liters or m3 and weight is estimated as far as Kg or KN. The Unit weight of materials is the heaviness of material/unit volume which implies the Unit weight is Denoted in Kg/L or KG/m3 or KN/m3.
egarding liters or m3 and weight is estimated as far as Kg or KN. The Unit weight of materials is the heaviness of material/unit volume which implies the Unit weight is Denoted in Kg/L or KG/m3 or KN/m3.For easy , we organized all the building materials unit weights in a table. This list is a collective effort. Give a thumbs up if you liked it. Bookmark the page and use the search if required.
| Building Material | Unit Weight |
|---|---|
| PCC (Plain Cement Concrete) | 24 KN/m3 |
| RCC (Reinforced Cement Concrete) | 25KN/m3 |
| Portland Cement | 14KN/m3 |
| Cement Mortar | 20KN/m3 |
| Water | 10KN/m3 |
| Dry Sand | 16KN/m3 |
| River Sand | 18.4KN/m3 |
| Wet sand | 11KN/m3 to 20KN/m3 |
| Bricks | 16 to 19.2 KN/m3 |
| Bitumen | 10.4KN/m3 |
| Brick Masonry | 19.2KN/m3 |
| Cement plaster | 20KN/m3 |
| Lime plaster | 17KN/m3 |
| Broken Bricks | 14.2KN/m3 |
| Dry, Loose Earth | 12KN/m3 |
| Dry, Loose Sand | 14.4-17KN/m3 |
| Silt | 21KN/m3 |
| Igneous rock | 27KN/m3 |
| Sedimaentary rock | 26KN/m3 |
| Metamorphic rock | 27KN/m3 |







